<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Northbourne CE Primary School Album Feed - Hazel Class Sports Day Photos]]></title>
		<link>https://www.northbourne-cep.kent.sch.uk</link>
		<description><![CDATA[
	
		
			
			HAZEL CLASS SPORTS DAY RESULTS

			Standing Long Jump
			1st &ndash; Isla &ndash; St Patrick
			2nd &ndash; Jessica &ndash; St Andrew
			3rd &ndash; Monty&ndash; St George
			4th &ndash; Bethan &ndash; St David
			5th &ndash; Elsie &ndash; St George
			6th &ndash; Evan &ndash; St David
			7th &ndash; Freddie &ndash; St Andrew
			8th &ndash; Art &ndash; St George

			Cricket Ball Throw
			1st &ndash; Freddie &ndash; St Andrew
			2nd &ndash; Evan &ndash; St David
			3rd &ndash; Tristan &ndash; St Andrew
			4th &ndash; Zach &ndash; St George
			5th &ndash; Jude &ndash; St George
			6th &ndash; Art &ndash; St George
			7th &ndash; Hanako &ndash; St Patrick
			8th &ndash; Jessica &ndash; St Andrew

			50m Sprint
			1st &ndash; Freddie &ndash; St Andrew
			2nd &ndash; Zach &ndash; St George
			3rd &ndash; Florence &ndash; St Andrew
			4th &ndash; Isla &ndash; St Patrick
			5th &ndash; Elena &ndash; St George
			6th &ndash; Evan &ndash; St David
			7th &ndash; Lyra &ndash; St Andrew
			8th &ndash; Tristan &ndash; St Andrew

			450m race
			1st Zach &ndash; St George
			2nd &ndash; Lucy &ndash; St George
			3rd &ndash; Tristan &ndash; St Andrew
			4th &ndash; Bethan &ndash; St David
			5th &ndash; Isla &ndash; St Patrick
			6th &ndash; Jessica &ndash; St Andrew
			7th &ndash; Elsie &ndash; St George
			8th &ndash; Jack &ndash; St Andrew

			Discus
			1st &ndash; Zach &ndash; St George
			2nd &ndash; Freddie &ndash; St Andrew
			3rd &ndash; Evan &ndash; St David
			4th &ndash; Tristan &ndash; St Andrew
			5th &ndash; Hanako &ndash; St Patrick
			6th &ndash; Jessica &ndash; St Andrew
			7th &ndash; Lyra &ndash; St Andrew
			8th &ndash; Lucy &ndash; St George
			
			
			Shot Put
			1st &ndash; Evan &ndash; St David
			2nd &ndash; Jude &ndash; St George
			3rd &ndash; Freddie &ndash; St Andrew
			4th &ndash; Jakob &ndash; St David
			5th &ndash; Zach &ndash; St George
			6th &ndash; Monty - St George
			7th &ndash; Lyra &ndash; St Andrew
			8th &ndash; Isla &ndash; St Patrick

			70m Sprint
			1st &ndash; Freddie - St Andrew
			2nd - Zach &ndash; St George
			3rd &ndash; Jude &ndash; St George
			4th &ndash; Tristan &ndash; St Andrew
			5th &ndash; Elena &ndash; St George
			6th &ndash; Jess &ndash; St Andrew
			7th &ndash; Lyra &ndash; ST Andrew
			8th &ndash; Evan &ndash; St David

			Javelin
			1st &ndash; Evan &ndash; St David
			2nd &ndash; Freddie &ndash; St Andrew
			3rd &ndash; Tristan &ndash; St Andrew
			4th &ndash; Emily - St David
			5th &ndash; Jessica &ndash; St Andrew
			6th &ndash; Zach &ndash;St George
			7th &ndash; Lucy &ndash; St George
			8th &ndash; Hanako &ndash; St Patrick

			Relay Race
			1st &ndash; St Andrew
			2nd &ndash; St George
			3rd &ndash; St David
			4th &ndash; St Patrick

			TOTAL HOUSE POINTS WON
			1st St Andrew &ndash; 1190
			2nd St George &ndash; 1030
			3rd St David &ndash; 620
			4th St Patrick &ndash; 300

			&nbsp;

			&nbsp;

			&nbsp;

			&nbsp;
			
		
	

]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 8 Jul 2021 12:06:19 GMT</pubDate>
		<lastBuildDate>Thu, 8 Jul 2021 12:06:19 GMT</lastBuildDate>
		
	</channel>
</rss>